| Astral Weeks | Van Morrison |
| Love-To-Be | Morrissey | 1000 |
| Joe Haze Session #2 | Chuck Mosley | 600 |
| Overkill/Bomber | Motorhead | 3000 |
| Rockaway Beach | Motorhead | 500 |
| Delta Acoustic Sessions | Live From Electric Lady | Mumford & Sons | 3500 |
| Just Another Diamond Day | Mutual Benefit | 500 |
| The Black Parade is Dead | My Chemical Romance |
| Shake a Hand | Joe Nardone’s All Stars | 500 |
| Night Beats Perform The Sonics’ Boom | Night Beats | 500 |
| Wait & Return | Noel Gallagher’s High Flying Birds | 2500 |
| Apparatus b/w Better Than a Dirtnap | Ocampo, Ocampo + Watt | 900 |
| Intoxicated | Ol’ Dirty Bastard | 2700 |
| The Rolling Stones Songbook | Andrew Oldham Orchestra | 900 |
| Buried Deeper Within / Impact (The Cursed Earth Mix) | Orbital | 1500 |
| Fish Heads (Maxi Single) | Osaka Popstar/Barnes & Barnes | 1500 |
| Nightfall | Jonny Osbourne | 450 |
| Time To Be A Hero | PJ Masks | 2100 |
| Bubblin’ | Anderson.Paak | 3000 |
| Je Suis Un Sauvage/Le Moral Necessaire | Alfred Panou & The Art Ensemble of Chicago | 750 |
| Charlie Parker With Strings: The Alternate Takes | Charlie Parker | 2500 |
| Baby I Owe You Something Good | The Parliaments | 2000 |
| Live At Easy Street | Pearl Jam | 6000 |
| Midnight & Mesaline | Pelican | 1000 |
| Pink Crustaceans | Pepper | 1000 |
| Rootz Reggae Dub — Special Edition | Lee “Scratch” Perry | 950 |
| Knight Rider (Original Television Soundtrack) | Stu Phillips | 2000 |
| Open Mic At The Lo-Fi : Vol 1 | Justin Courtney Pierre | 1000 |
| Willis | The Pietasters | 1300 |
| A Saucerful of Secrets (Mono) | Pink Floyd | 6500 |
| Baby Shark | Pinkfong | 1000 |
| Hanging Out In Heaven | Marty Willson-Piper | 900 |
| Fate of Nations | Robert Plant | 1000 |
| Two Sides of a Penny | Plastic Penny | 500 |
| Message In A Bottle | The Police | 1000 |
| “The Villagers” b/w “Pain & Suffering” | Iggy Pop | 2500 |
| Hippodrome – Paris 1977 | Iggy Pop | 1200 |
| Live at the International Hotel, Las Vegas, NV August 23, 1969 | Elvis Presley | 3000 |
| The VERSACE Experience: PRELUDE 2 GOLD | Prince | 4000 |
| His Majesty’s Pop Life / The Purple Mix Club | Prince |
| Procol Harum (50th Anniversary American Edition) | Procol Harum | 1000 |
| Soul Is… Pretty Purdie | Bernard “Pretty” Purdie | 750 |
| Out of the Box | Dennis Quaid + The Sharks | 1000 |
| Bohemian Rhapsody Picture Disc | Queen | 2300 |
| “Bohemian Rhapsody”/”I’m in Love with My Car” | Queen | 2500 |
| Birth of a Prince | RZA | 1500 |
| Store Bought Bones | The Raconteurs | 2000 |
| Live at the Palladium | Ramones |
| Ruby Soho | Rancid | 1000 |
| Stash | Rasputin’s Stash | 500 |
| Just Do It One More Time! Otis Redding with Booker T & The MGs and The Mar-Keys Captured Live At The Monterey International Festival | Otis Redding with Booker T. & The M.G.’s and The Mar-Keys | 2500 |
| Ecstasy | Lou Reed |
| Live from Gruene Hall | LeAnn Rimes | 1000 |
| Body Talk | Robyn | 2500 |
| Return of the SP-1200 | Pete Rock | 2000 |
| Lullaby Renditions of Weezer | Rockabye Baby | 900 |
| Through The Past Darkly | The Rolling Stones | 7000 |
| Big Hits (High Tides and Green Grass) UK | The Rolling Stones | 7000 |
| She’s A Rainbow / Live At U Arena, Paris / 25.10.17 | The Rolling Stones | 5000 |
| Nothing Breaks Like A Heart | Mark Ronson | 1500 |
| Dub The Planet | Roots Radics | 1000 |
| 12 Inches of Dub | Roots Radics | 450 |
| Roxy Music – Remixed | Roxy Music | 2500 |
| The Complete U.S. Bearsville & Warner Bros. Singles | Todd Rundgren |
| Hemispheres | Rush | 5000 |
| Live at Gilley’s | Leon Russell | 1350 |
| Life Metal | Sunn O))) | 3800 |
| Life Metal | Sunn O))) | 3500 |
| The Raw | Saigon, Inspectah Deck & Bekay | 500 |
| Live From Torrance | The Salvation Army | 650 |
| Live at the Fillmore | San Fermin | 1000 |
| Breaking Down The Door | Santana | 2000 |
| I Don’t Want: The Gold Fire Sessions | Santigold | 2000 |
| Thunderbolt (The Singles) | Saxon | 300 |
| American Standard | Seven Mary Three | 600 |
| Rivers and Vessels | Joan Shelley | 450 |
| Ledbetter Heights | Kenny Wayne Shepherd | 750 |
| Singles Collection | Shocking Blue | 2000 |
| Variations in Darkness | Sigur Ros | 2000 |
| 22° Lunar Halo | Sigur Ros | 2000 |
| Graffity Soul + Searching For The Lost Boys | Simple Minds | 1000 |
| Woodstock Sunday August 17, 1969 | Sly & The Family Stone | 3000 |
| Sunset Tower | Brett Smiley | 500 |
| “Jeepster”/”Monolith” | Chad Smith & Josh Klinghoffer | 2250 |
| For Young Hearts | Soccer Mommy | 1800 |
| Battlefield V Original Soundtrack Picture Disc | Johan Söderqvist & Patrik Andrén | 1000 |
| STUDIO ONE Showcase 45 Box Set | Soul Jazz Records Presents | 700 |
| Known About Town: Library Music Compendium One | Spacebomb House Band | 850 |
| “10 Commandments”/”You’re Wondering Now” | The Specials | 750 |
| AndOarAgain | Alexander “Skip” Spence | 1350 |
| I Want A Rock & Roll Band / I Got A Lot To Say/Mary Jane | Alexander “Skip” Spence | 1100 |
| Instruments [A Track By Track Re-Composition of Fugazi’s In On The Killtaker] | Stargaze & Greg Saunier | 500 |
| Sad Robots | Stars | 1500 |
| Live from Dakota | Stereophonics | 1500 |
| Naturally (EP) | Allen Stone | 1200 |
| Stranger Attractor | Stranger Attractor | 500 |
| “Cat Fight Cry” /”Cry Danger” | Stray Cats | 1800 |
| The Rockfield Studio Tracks | Joe Strummer | 3000 |
| Young & Dangerous | The Struts | 905 |
| ICON | Marty Stuart | 1500 |
| NUGS: Best of The Box | Sublime | 5000 |
| Black In Deep Red, 2014 | Moses Sumney | 1100 |
| Pleasure Island, Live | Matthew Sweet | 1200 |
| “Think I’m Gonna Feel Better”/”Reflections” | Swervedriver | 1500 |
| Le Parc | Tangerine Dream | 1200 |
| Machu Picchu | Tangerine Dream | 1000 |
| Harakiri | Serj Tankian | 1000 |
| The Great Paris Concert | Cecil Taylor | 1500 |
| Gonna Love Me / WTP (Remixes) | Teyana Taylor | 800 |
| High and Mighty | Tedeschi Trucks Band | 2000 |
| Pizza Power | Teenage Mutant Ninja Turtles | 950 |
| Fort Awesome: Complete Recordings | Ten In The Swear Jar (Xiu Xiu) | 2000 |
| The Cap Ferrat Sessions | Ten Years After | 1500 |
| Palms – Deeper Wells | Thrice | 4000 |
| Que Sera Sera–Resurrected | Johnny Thunders | 1400 |
| La Bala | Ana Tijoux | 1000 |
| Willow | Tindersticks (Featuring Robert Pattinson) | 1350 |
| Live At Albert Royal Hall | Tiny Tim |
| The Pimp Tape | Too Short | 1000 |
| Krypton | Pinar Toprak | 1350 |
| No Hassle | Tosca | 500 |
| Athens Andover | The Troggs | 1000 |
| EXTRA WAX | KT Tunstall | 1000 |
| Warmer | Jeff Tweedy | 5000 |
| Think Pink | Twink | 800 |
| Trick or Treat | Twiztid | 1000 |
| The Europa EP | U2 | 5000 |
| The Used Live From Maida Vale | The Used | 1000 |
| No Alternative Soundtrack | Various Artists | 1500 |
| Rough Guide To A World Of Guitar | Various Artists | 1000 |
| The Basketball Diaries Original Motion Picture Soundtrack | Various Artists | 1800 |
| Boy Meets Girl: Classic Stax Duets | Various Artists | 1000 |
| Brazil Classic 30th Anniversary Box Set | Various Artists | 950 |
| Breaking Bad (Soundtrack) | Various Artists | 3500 |
| Cold War Countdown: Country Music Goes To War (1952-1972) | Various Artists | 450 |
| Coneheads Music From The Motion Picture | Various Artists | 1500 |
| The Crow (Original Motion Picture Soundtrack) | Various Artists |
| Disco Not Disco | Various Artists | 500 |
| Folk and Pop Sounds of Sumatra Vol 2 | Various Artists | 1400 |
| Ghost World | Various Artists | 650 |
| Hillbillies in Hell: Vol 8 | Various Artists | 666 |
| House Of Wax Music From The Motion Picture | Various Artists | 1500 |
| I AM SAM Original Motion Picture Soundtrack | Various Artists | 1500 |
| I Know What You Did Last Summer | Various Artists | 1350 |
| Lost In Translation (Music From The Motion Picture Soundtrack) | Various Artists |
| Malcolm X Music From the Motion Picture Soundtrack | Various Artists | 1500 |
| Mickey Mouse Disco | Various Artists | 3500 |
| New Jack City | Various Artists | 1500 |
| Office Space | Various Artists | 2500 |
| Poppies: Assorted Finery From The First Psychedelic Age | Various Artists | 2500 |
| Record Safari | Various Artists | 1000 |
| Record Safari Motion Picture Soundtrack | Lenny Kaye, Atmosphere, The Postmarks, Deidre & the Dark, Bikini Kill, High Waisted, Atlantic Thrills, Fiona Silver, The Chamber Strings | 600 |
| Record Safari Motion Picture Soundtrack | Lenny Kaye, Atmosphere, The Postmarks, Deidre & the Dark, Bikini Kill, High Waisted, Atlantic Thrills, Fiona Silver, The Chamber Strings | 175 |
| Roots From The Yard | Various Artists | 900 |
| Rough Guide To Arabian Jazz | Various Artists | 1250 |
| Rough Guide To Blind, Black & Blue | Various Artists | 1000 |
| Sharp Objects (Music from the HBO Limited Series) | Various Artists | 1500 |
| Simply Sherman: Disney Hits From The Sherman Brothers | Various Artists | 4300 |
| The Sopranos 20th Anniversary Peppers & Eggs | Various Artists | 1000 |
| Soul Slabs Vol 2 | Various Artists | 1200 |
| Boombox 45 Box Set – Early Independent Hip Hop, Electro and Disco Rap 1979 – 83 | Soul Jazz Records Presents | 700 |
| South Park: Bigger, Longer & Uncut. Music From And Inspired By The Motion Picture | South Park |
| Spider-Man: Into The Spiderverse | Various Artists | 3000 |
| Stax Does The Beatles | Various Artists | 2500 |
| Sugar Hill Records: The 12″ D.J. Boxset | Various Artists |
| Sun Records Curated by Record Store Day, Volume 6 | Various Artists | 3000 |
| Transformers – The Album | Various Artists | 1500 |
| Transformers Dark Of The Moon – The Album | Various Artists | 1500 |
| Transformers – Revenge Of The Fallen Soundtrack | Various Artists | 1500 |
| In The Garage: Live Music from WTF with Marc Maron | Various Artists | 2000 |
| Industrial Accident: The Story of Wax Trax! Records | Various Artists | 1000 |
| Where The Action Is! Los Angeles Nuggets Highlights | Various Artists |
| Woodstock Mono PA Version | Various Artists |
| The Best of Townes Van Zandt | Townes Van Zandt | 2000 |
| Howard Stern’s Private Parts | Various Artists | 1500 |
| Hallowed Ground | Violent Femmes | 1500 |
| VSQ Performs Bjork | Vitamin String Quartet | 875 |
| “Trust Fall”/”Just Like A Movie” | Wallows |
| The Best of Little Walter | Little Walter | 700 |
| Weezer (Teal Album) | Weezer |
| Dusty Gems and Raw Nuggets | Weezer | 4000 |
| Love Interruption | Jack White | 2000 |
| Live in Austin | Tony Joe White | 900 |
| The Hurting Kind (Deluxe) | John Paul White | 950 |
| Candy Cane Child | The White Stripes | 2000 |
| Holy Man | Dennis Wilson | 3000 |
| Infinite Summer | Winter | 700 |
| Alien Boy EP | Wipers | 2000 |
| Boogie With The Wolfman | Wolfman Jack & The Wolfpack | 1000 |
| The Wonder Years Live From Maida Vale | The Wonder Years | 1500 |
| “Vernon’s Diamond”/”My Brother, My Son” | Link Wray |
| I Am A Cliché | X-Ray Spex | 500 |
| XXXTentacion Presents: Members Only Vol 3 | XXXTentacion | 2000 |
| Reconnected-Live | Yaz | 1500 |
| Yes | Yes |
| Thirst – Original Motion Picture Soundtrack | Cho Young-Wuk | 400 |
| One Night Stand | Youth Of Today | 1000 |
| THE GUITAR WORLD ACCORDING TO FRANK ZAPPA | Frank Zappa | 4000 |
| Home (Alternative Mix) / Somersault (Danger Mouse Remix ft. MF Doom) | Zero 7 | 450 |
| Ray Guns Are Not Just The Future–10th Anniversary Edition | The Bird And The Bee | 2000 |
Leave a Reply